Product Description | Cisco - expansion module |
---|---|
Device Type | Expansion module |
Form Factor | Plug-in module |
Ports | 10 Gigabit SFP+ / SFP (mini-GBIC) x 4 |
Weight | 340 g |
Data Link Protocol | GigE,10 GigE |
Data Transfer Rate | 10 Gbps |
Designed For | Catalyst 3850-12X48U-E,3850-12X48U-S,3850-12XS-S,3850-24XS-E,3850-24XS-S,3850-24XU-E,3850-24XU-S,3850-48F-E,3850-48F-L,3850-48F-S,3850-48P-E,3850-48P-L,3850-48P-S,3850-48T-E,3850-48T-L,3850-48T-S,3850-48U-E,3850-48U-L,3850-48U-S |
Information technology professionals rely on Cisco quality to ensure maximum productivity. As the power of applications, processors, memory adapters and storage devices increases, high-end computer users are seeking ways to optimize their system performance. Cisco provides leading solutions, adding new levels of performance, availability, flexibility, and management.